Product Details
Integral Brazed CBN Insert Features
UHD Integral Brazed CBN Inserts use a double-sided vacuum brazing structure to securely bond the CBN tip to a tough cemented carbide substrate. Designed for hard turning, interrupted cutting, and high-load batch machining, the insert helps improve bonding reliability, cutting-edge utilization, and process consistency.
Both sides of the insert can be used, supporting more usable cutting edges per insert and more controlled tooling consumption. The design is suitable for machining hardened steel, alloy cast iron, gray cast iron, and ductile cast iron on CNC lathes and hard turning machines.
Integral Brazed CBN Insert Grades
| Grade | Features | Suitable Conditions | Workpiece Materials | Machining Method | Applicable Industries |
|---|---|---|---|---|---|
| USN100 | Excellent wear resistance and impact resistance | High-speed continuous or interrupted cutting | Alloy cast iron, gray cast iron, ductile cast iron | Roughing and semi-finishing | Automotive parts, air-conditioning compressors, bearings, etc. |
| USN200 | Excellent wear resistance and heat resistance | High-speed continuous cutting | Alloy cast iron, gray cast iron, ductile cast iron | Semi-finishing and finishing | Automotive parts, engineering machinery, etc. |
| USN650 | Excellent wear resistance and impact resistance | High-speed continuous cutting | Hardened steel workpieces, such as bearing steel, die steel, tool steel, and similar materials | Semi-finishing or finishing | Gear and crankshaft machining, wind power, gears, engineering machinery, etc. |
Integral Brazed CBN Insert Specifications
| Grade |
Specification
|
Size
|
|||
|---|---|---|---|---|---|
| USN100 USN200 USN650 |
ISO | L | φIC | S | R |
| TNGA160404/08/12 | 16.5 | 9.525 | 4.76 | 0.4 | |
| TNGA220404/08/12 | 22 | 12.7 | 4.76 | 0.8 | |
| WNGA080404/08/12 | 8.7 | 12.7 | 4.76 | 0.4 | |
| WNGA080404/08/12 | 8.7 | 12.7 | 4.76 | 1.2 | |
| CNGA120404/08/12 | 12.7 | 12.7 | 4.76 | 1.2 | |
| DNGA110404/08/12 | 9.525 | 9.525 | 4.76 | 1.2 | |
| DNGA150404/08/12 | 12.7 | 12.7 | 4.76 | 1.2 | |
| VNGA160404/08/12 | 15.5 | 9.525 | 4.76 | 0.4 | |
Note: Please contact UHD for specifications not listed above.







