Product Details
Solid CBN Insert
UHD Solid CBN Inserts are fully sintered polycrystalline cubic boron nitride cutting tools with no carbide substrate, brazed joint, or bonded interface. Their homogeneous all-CBN construction is designed for high-hardness material roughing, heavy-duty turning, interrupted cutting, and large-depth-of-cut operations where structural strength and cutting stability are important.
Available in multiple grades and standard ISO geometries, these inserts support machining of hardened steels and cast irons in demanding applications such as metallurgy, heavy equipment, wind-energy components, automotive parts, and mining machinery.
Solid CBN Insert Grades
| Grade | Features | Suitable Cutting Conditions | Workpiece Materials | Machining Type | Applicable Industries |
|---|---|---|---|---|---|
| UBN S1 | Excellent wear resistance and impact resistance | High-speed continuous or interrupted cutting | Alloy cast iron, gray cast iron, ductile cast iron | Roughing and semi-finishing | Automotive parts, air-conditioning compressors, bearings, gears, crankshafts |
| UBN S2 | Excellent wear resistance and heat resistance | High-speed continuous cutting | Alloy cast iron, gray cast iron, ductile cast iron | Semi-finishing and finishing | Automotive parts, construction machinery |
| UBN S3 | Excellent wear resistance and impact resistance | Low-speed interrupted cutting | Hardened steel workpieces, including bearing steel, die steel, and tool steel | Roughing or semi-finishing | Wind power, gears, construction machinery, slewing bearings |
| UBN S4 | Excellent wear resistance and impact resistance | High-speed continuous cutting | Hardened steel workpieces, including bearing steel, die steel, and tool steel | Semi-finishing or finishing | Wind power, gears, construction machinery, slewing bearings |
| UBN X3 | Good impact resistance and wear resistance | Medium- and low-speed large-depth continuous cutting; heavy interrupted cutting | High-hardness alloy cast iron, gray cast iron, ductile cast iron | Heavy roughing | Metallurgical rolls, compressors, water pumps, mining machinery |
Solid CBN Insert Specifications
| Grade |
Specification
|
Size
|
|||
|---|---|---|---|---|---|
| UBNS1 UBNS2 UBNS3 UBNS4 UBNX3 |
ISO | L | φIC | S | R |
| RNGN120400 | 12.7 | 12.7 | 4.76 | 0 | |
| SNGN120712 | 12.7 | 12.7 | 7.94 | 1.2 | |
| SNGN120408 | 12.7 | 12.7 | 4.76 | 0.8 | |
| SNGN090408 | 9.525 | 9.525 | 4.76 | 0.8 | |
| WNGN080404 | 8.7 | 12.7 | 4.76 | 0.4 | |
| WNGN080408 | 8.7 | 12.7 | 4.76 | 0.8 | |
| WNGN080412 | 8.7 | 12.7 | 4.76 | 1.2 | |
| TNGN160404 | 16.5 | 9.525 | 4.76 | 0.4 | |
| TNGN160408 | 16.5 | 9.525 | 4.76 | 0.8 | |
| TNGN160412 | 16.5 | 9.525 | 4.76 | 1.2 | |
Note: Please contact UHD for specifications not listed above.




