Product Details
Coated CBN Insert Performance Advantages
UHD Coated CBN Inserts combine a tough CBN substrate with multilayer PVD coatings, including TiAlN, TiN and TiCN, to provide improved wear resistance, heat resistance and cutting stability for hardened steel, cast iron and powder metallurgy machining.
The coating structure helps reduce cutting friction and suppress crater wear, oxidation wear and built-up edge formation, supporting stable surface quality and more predictable tool life in high-speed finishing, semi-finishing and selected interrupted cutting operations.
Coated CBN Insert Grades
Select the grade according to workpiece material, cutting speed, interruption level and required machining result.
| Grade | Features | Applicable Conditions | Workpiece Materials | Machining Method | Applicable Industries |
|---|---|---|---|---|---|
| UPN201 | Excellent wear resistance and impact resistance | High-speed continuous or interrupted cutting | Alloy cast iron, gray cast iron, ductile cast iron | Roughing and semi-finishing | Automotive, air-conditioning compressors, bearings, gears, crankshafts |
| UPN202 | Excellent wear resistance and heat resistance | High-speed continuous cutting | Alloy cast iron, gray cast iron, ductile cast iron | Semi-finishing and finishing | Automotive, engineering machinery |
| UPN603 | Excellent impact resistance and good wear resistance at low cutting speeds | Heavy interrupted turning or milling | Nickel-cobalt-based superalloys, cemented carbide and similar materials | Semi-finishing and finishing | Automotive components, nickel-cobalt-based superalloys, cemented carbide applications |
| UPN601 | Excellent wear resistance | High-speed continuous cutting | Hardened steel workpieces, such as bearing steel, mold steel and tool steel | Finishing | Wind power, gears, bearings, automotive components |
| UPN602 | Excellent wear resistance | High-speed continuous to light interrupted cutting | Hardened steel workpieces, such as bearing steel, mold steel and tool steel | Finishing | Wind power, gears, bearings, automotive components |
| UPN605 | Excellent wear resistance | High-speed continuous to light interrupted cutting | Hardened steel workpieces, such as bearing steel, mold steel and tool steel | Finishing | Wind power, gears, bearings, automotive components |
| UPN608S | Excellent wear resistance | High-speed continuous to medium interrupted cutting | Hardened steel workpieces, such as bearing steel, mold steel and tool steel | Finishing | Wind power, gears, bearings, automotive components |
| UPN606 | Excellent wear resistance | High-speed continuous to severe interrupted cutting | Hardened steel workpieces, such as bearing steel, mold steel and tool steel | Finishing | Wind power, gears, bearings, automotive components |
Coated CBN Insert Specifications
Available ISO insert geometries for UHD Coated CBN Inserts.
| Grade | Specification | Size | |||
|---|---|---|---|---|---|
| ISO | L | φIC | S | R | |
| UPN201 UPN202 UPN603 UPN601 UPN602 UPN605 UPN608S UPN606 |
TNGA160404 | 15.5 | 9.525 | 4.76 | 0.4 |
| WNGA080404 | 12.7 | 12.7 | 4.76 | 0.4 | |
| CNGA120404 | 12.7 | 12.7 | 4.76 | 0.4 | |
| DNGA150404 | 12.7 | 12.7 | 4.76 | 0.4 | |
| VCGW110304 | 6.35 | 6.35 | 3.18 | 0.4 | |
| SCGW09T304 | 9.525 | 9.525 | 3.97 | 0.4 | |
Note: Please contact UHD for specifications not listed above.




