Product Details
Composite Brazed CBN Insert Features
UHD Composite Brazed CBN Inserts combine a carbide substrate with a high-performance brazed CBN composite layer for low-allowance, high-precision finishing of hardened steel. Designed for 0.2–0.5 mm machining allowance, they support stable surface quality, dimensional consistency, and reliable performance on precision CNC lathes and automated production lines.
Composite Brazed CBN Insert Grades
Select the appropriate UHD grade according to workpiece material, cutting continuity, machining method, and required wear or impact resistance.
| Grade | Features | Suitable Cutting Conditions | Workpiece Materials | Machining Method | Applicable Industries |
|---|---|---|---|---|---|
| UPN201 | Excellent wear resistance and impact resistance | High-speed continuous or interrupted cutting | Alloy cast iron, gray cast iron, ductile cast iron | Roughing and semi-finishing | Automotive, air-conditioning compressors, bearings, gears, crankshafts, etc. |
| UPN202 | Excellent wear resistance and heat resistance | High-speed continuous cutting | Alloy cast iron, gray cast iron, ductile cast iron | Semi-finishing and finishing | Automotive, engineering machinery, etc. |
| UPN603 | Excellent impact resistance and good wear resistance at low speed | Heavy interrupted turning or milling | Nickel-cobalt-based superalloys, cemented carbide, etc. | Semi-finishing and finishing | Automotive parts, nickel-cobalt-based superalloys, cemented carbide, etc. |
| UPN601 | Excellent wear resistance | High-speed continuous cutting | Hardened steel workpieces, such as bearing steel, die steel, tool steel, etc. | Finishing | Wind power, gears, bearings, automotive parts, etc. |
| UPN602 | Excellent wear resistance | High-speed continuous to light interrupted cutting | Hardened steel workpieces, such as bearing steel, die steel, tool steel, etc. | Finishing | Wind power, gears, bearings, automotive parts, etc. |
| UPN605 | Excellent wear resistance | High-speed continuous to light interrupted cutting | Hardened steel workpieces, such as bearing steel, die steel, tool steel, etc. | Finishing | Wind power, gears, bearings, automotive parts, etc. |
| UPN608S | Excellent wear resistance | High-speed continuous to medium interrupted cutting | Hardened steel workpieces, such as bearing steel, die steel, tool steel, etc. | Finishing | Wind power, gears, bearings, automotive parts, etc. |
| UPN606 | Excellent wear resistance | High-speed continuous to severe interrupted cutting | Hardened steel workpieces, such as bearing steel, die steel, tool steel, etc. | Finishing | Wind power, gears, bearings, automotive parts, etc. |
Composite Brazed CBN Insert Specifications
Standard ISO insert geometries are available for UHD grades UPN201, UPN202, UPN603, UPN601, UPN602, UPN605, UPN608S, and UPN606.
| Grade | Specification |
Size
|
|||
|---|---|---|---|---|---|
| UPN201 UPN202 UPN603 UPN601 UPN602 UPN605 UPN608S UPN606 |
ISO
|
L | φIC | S | R |
| TNGA160404 | 15.5 | 9.525 | 4.76 | 0.4 | |
| WNGA080404 | 12.7 | 12.7 | 4.76 | 0.4 | |
| CCGW09T304 | 9.525 | 9.525 | 3.97 | 0.4 | |
| DCGW070204 | 6.35 | 6.35 | 2.38 | 0.4 | |
| VNGA160404 | 9.525 | 9.525 | 4.76 | 0.4 | |
| SNGA120408 | 12.7 | 12.7 | 4.76 | 0.8 | |
Note: Please contact UHD for specifications not listed above.





